Download Ad Rate Sheet to your computer -click here: AdRates2016_RevMay19
FREE AD AND DISCOUNTS FOR FIRST-TIME ADVERTISERS
one time ad rate | 4 insertions,
regular rate |
3 insertions +
1 free and 10% off for new advertisers |
Net savings
for new advertisers |
Monthly cost
over 4 months with discount |
|
Business card size ad —black and white * | $120.00 | $480.00 | $324.00 | $156.00 | $81.00 |
Business card size —color * | $144.00 | $576.00 | $388.80 | $187.20 | $97.20 |
Dimensions: 3-3/8” wide X 2” high | |||||
1/5-page ad — black and white | $170.00 | $680.00 | $459.00 | $221.00 | $114.75 |
1/5-page ad — color | $204.00 | $816.00 | $550.80 | $265.20 | $137.70 |
Dimensions: 3-3/8” wide X 4” high | |||||
1/4-page ad — black and white | $270.00 | $1080.00 | $729.00 | $351.00 | $182.25 |
1/4-page ad — color | $324.00 | $1296.00 | $874.80 | $421.20 | $218.70 |
Dimensions: 5” wide X 6-1/8” high | |||||
1/2-page ad — black and white | $680.00 | $2720.00 | $1836.00 | $884.00 | $459.00 |
1/2-page ad — color | $816.00 | $3264.00 | $2203.20 | $1060.80 | $550.80 |
Dimensions: horizontal— 10” wide X 6-1/8” high; vertical — 5” wide X 12-3/4” high, | |||||
Full page ad — black and white | $1420.00 | $5680.00 | $3834.00 | $1846.00 | $958.50 |
Full page ad — color | $1704.00 | $6816.00 | $4600.80 | $2215.20 | $1150.20 |
Dimensions: 10” wide X 12-3/4” high |
* Two 1/5-page ads may be taken instead of four business card size ads.
Print-ready ads should be provided as high-resolution .pdfs by the 24th of each month.
For clients who do not have a designer or design firm, WestView has agreements with talented designers to contribute their work to the paper by designing ads for a small fee:
Full-page ads $100 • Half-page ads $75 • 1/4-page ads, $50 • 1/5 and 1/10th-page ads at $25.
For more information contact our advertising manager: